Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 830.69 ₹ 1,661.38 ₹ 2,492.07 ₹ 4,153.45 ₹ 8,306.90
.5g.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.6g.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.aaa.pro ₹ 16,685.79 ₹ 33,371.58 ₹ 50,057.37 ₹ 83,428.95 ₹ 166,857.90
.aca.pro ₹ 16,685.79 ₹ 33,371.58 ₹ 50,057.37 ₹ 83,428.95 ₹ 166,857.90
.academy ₹ 2,901.09 ₹ 5,802.18 ₹ 8,703.27 ₹ 14,505.45 ₹ 29,010.90
.accountant ₹ 2,647.89 ₹ 5,295.78 ₹ 7,943.67 ₹ 13,239.45 ₹ 26,478.90
.accountants ₹ 9,326.09 ₹ 18,652.18 ₹ 27,978.27 ₹ 46,630.45 ₹ 93,260.90
.acct.pro ₹ 16,685.79 ₹ 33,371.58 ₹ 50,057.37 ₹ 83,428.95 ₹ 166,857.90
.actor ₹ 3,744.79 ₹ 7,489.58 ₹ 11,234.37 ₹ 18,723.95 ₹ 37,447.90
.adult ₹ 9,689.59 ₹ 19,379.18 ₹ 29,068.77 ₹ 48,447.95 ₹ 96,895.90
.adv.br ₹ 1,304.49 ₹ 2,608.98 ₹ 3,913.47 ₹ 6,522.45 ₹ 13,044.90
.ae.org ₹ 2,531.09 ₹ 5,062.18 ₹ 7,593.27 ₹ 12,655.45 ₹ 25,310.90
.agency ₹ 2,178.09 ₹ 2,704.99 ₹ 4,883.08 ₹ 9,239.26 ₹ 20,129.71
.ai - ₹ 18,688.58 - - -
.ai.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.airforce ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.am.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.amsterdam ₹ 3,731.79 ₹ 7,463.58 ₹ 11,195.37 ₹ 18,658.95 ₹ 37,317.90
.apartments ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.app ₹ 1,828.89 ₹ 3,657.78 ₹ 5,486.67 ₹ 9,144.45 ₹ 18,288.90
.archi ₹ 8,118.99 ₹ 16,237.98 ₹ 24,356.97 ₹ 40,594.95 ₹ 81,189.90
.army ₹ 3,251.49 ₹ 6,502.98 ₹ 9,754.47 ₹ 16,257.45 ₹ 32,514.90
.arq.br ₹ 1,304.49 ₹ 2,608.98 ₹ 3,913.47 ₹ 6,522.45 ₹ 13,044.90
.art ₹ 3,010.09 ₹ 6,020.18 ₹ 9,030.27 ₹ 15,050.45 ₹ 30,100.90
.art.br ₹ 1,304.49 ₹ 2,608.98 ₹ 3,913.47 ₹ 6,522.45 ₹ 13,044.90
.asia ₹ 1,304.49 ₹ 2,608.98 ₹ 3,913.47 ₹ 6,522.45 ₹ 13,044.90
.associates ₹ 3,277.49 ₹ 6,554.98 ₹ 9,832.47 ₹ 16,387.45 ₹ 32,774.90
.attorney ₹ 4,770.19 ₹ 9,540.38 ₹ 14,310.57 ₹ 23,850.95 ₹ 47,701.90
.au ₹ 739.89 ₹ 1,479.78 ₹ 2,219.67 ₹ 3,699.45 -
.auction ₹ 2,803.69 ₹ 5,607.38 ₹ 8,411.07 ₹ 14,018.45 ₹ 28,036.90
.audio ₹ 13,161.69 ₹ 26,323.38 ₹ 39,485.07 ₹ 65,808.45 ₹ 131,616.90
.auto ₹ 269,309.09 ₹ 538,618.18 ₹ 807,927.27 ₹ 1,346,545.45 ₹ 2,693,090.90
.avocat.pro ₹ 16,685.79 ₹ 33,371.58 ₹ 50,057.37 ₹ 83,428.95 ₹ 166,857.90
.band ₹ 2,433.79 ₹ 4,867.58 ₹ 7,301.37 ₹ 12,168.95 ₹ 24,337.90
.bar ₹ 6,632.79 ₹ 13,265.58 ₹ 19,898.37 ₹ 33,163.95 ₹ 66,327.90
.bar.pro ₹ 16,685.79 ₹ 33,371.58 ₹ 50,057.37 ₹ 83,428.95 ₹ 166,857.90
.bargains ₹ 3,069.79 ₹ 6,139.58 ₹ 9,209.37 ₹ 15,348.95 ₹ 30,697.90
.beer ₹ 2,965.89 ₹ 5,931.78 ₹ 8,897.67 ₹ 14,829.45 ₹ 29,658.90
.berlin ₹ 4,354.79 ₹ 8,709.58 ₹ 13,064.37 ₹ 21,773.95 ₹ 43,547.90
.best ₹ 1,972.99 ₹ 3,945.98 ₹ 5,918.97 ₹ 9,864.95 ₹ 19,729.90
.bet ₹ 2,057.29 ₹ 4,114.58 ₹ 6,171.87 ₹ 10,286.45 ₹ 20,572.90
.bid ₹ 2,647.89 ₹ 5,295.78 ₹ 7,943.67 ₹ 13,239.45 ₹ 26,478.90
.bihar.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.bike ₹ 3,147.69 ₹ 4,246.59 ₹ 7,394.28 ₹ 13,689.66 ₹ 29,428.11
.bingo ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.bio ₹ 6,691.19 ₹ 7,339.09 ₹ 14,030.28 ₹ 27,412.66 ₹ 60,868.61
.biz ₹ 1,797.79 ₹ 3,595.58 ₹ 5,393.37 ₹ 8,988.95 ₹ 17,977.90
.biz.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.black ₹ 5,802.09 ₹ 11,604.18 ₹ 17,406.27 ₹ 29,010.45 ₹ 58,020.90
.blackfriday ₹ 13,161.69 ₹ 26,323.38 ₹ 39,485.07 ₹ 65,808.45 ₹ 131,616.90
.blog ₹ 2,595.99 ₹ 3,001.89 ₹ 5,597.88 ₹ 10,789.86 ₹ 23,769.81
.blog.br ₹ 1,304.49 ₹ 2,608.98 ₹ 3,913.47 ₹ 6,522.45 ₹ 13,044.90
.blue ₹ 1,940.49 ₹ 3,880.98 ₹ 5,821.47 ₹ 9,702.45 ₹ 19,404.90
.boutique ₹ 2,919.19 ₹ 5,838.38 ₹ 8,757.57 ₹ 14,595.95 ₹ 29,191.90
.br.com ₹ 4,354.79 ₹ 8,709.58 ₹ 13,064.37 ₹ 21,773.95 ₹ 43,547.90
.build ₹ 6,632.79 ₹ 13,265.58 ₹ 19,898.37 ₹ 33,163.95 ₹ 66,327.90
.builders ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.business ₹ 1,122.79 ₹ 2,245.58 ₹ 3,368.37 ₹ 5,613.95 ₹ 11,227.90
.business.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.buzz ₹ 3,374.79 ₹ 6,749.58 ₹ 10,124.37 ₹ 16,873.95 ₹ 33,747.90
.bz ₹ 2,693.39 ₹ 5,386.78 ₹ 8,080.17 ₹ 13,466.95 ₹ 26,933.90
.ca ₹ 1,504.39 ₹ 3,008.78 ₹ 4,513.17 ₹ 7,521.95 ₹ 15,043.90
.ca.in ₹ 584.09 ₹ 1,168.18 ₹ 1,752.27 ₹ 2,920.45 ₹ 5,840.90
.cab ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.cafe ₹ 3,203.49 ₹ 4,137.39 ₹ 7,340.88 ₹ 13,747.86 ₹ 29,765.31
.cam ₹ 1,869.09 ₹ 3,738.18 ₹ 5,607.27 ₹ 9,345.45 ₹ 18,690.90
.camera ₹ 4,562.49 ₹ 9,124.98 ₹ 13,687.47 ₹ 22,812.45 ₹ 45,624.90
.camp ₹ 4,666.29 ₹ 9,332.58 ₹ 13,998.87 ₹ 23,331.45 ₹ 46,662.90
.capetown ₹ 2,076.79 ₹ 4,153.58 ₹ 6,230.37 ₹ 10,383.95 ₹ 20,767.90
.capital ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.car ₹ 269,309.09 ₹ 538,618.18 ₹ 807,927.27 ₹ 1,346,545.45 ₹ 2,693,090.90
.cards ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.care ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.career ₹ 9,845.29 ₹ 19,690.58 ₹ 29,535.87 ₹ 49,226.45 ₹ 98,452.90
.careers ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.cars ₹ 269,309.09 ₹ 538,618.18 ₹ 807,927.27 ₹ 1,346,545.45 ₹ 2,693,090.90
.casa ₹ 1,096.79 ₹ 2,193.58 ₹ 3,290.37 ₹ 5,483.95 ₹ 10,967.90
.cash ₹ 2,901.09 ₹ 5,802.18 ₹ 8,703.27 ₹ 14,505.45 ₹ 29,010.90
.casino ₹ 13,895.09 ₹ 27,790.18 ₹ 41,685.27 ₹ 69,475.45 ₹ 138,950.90
.catering ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.cc ₹ 1,038.39 ₹ 2,076.78 ₹ 3,115.17 ₹ 5,191.95 ₹ 10,383.90
.center ₹ 2,239.09 ₹ 2,974.99 ₹ 5,214.08 ₹ 9,692.26 ₹ 20,887.71
.chat ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.cheap ₹ 2,666.09 ₹ 5,332.18 ₹ 7,998.27 ₹ 13,330.45 ₹ 26,660.90
.christmas ₹ 6,327.79 ₹ 12,655.58 ₹ 18,983.37 ₹ 31,638.95 ₹ 63,277.90
.church ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.city ₹ 2,239.09 ₹ 2,864.99 ₹ 5,104.08 ₹ 9,582.26 ₹ 20,777.71
.cl ₹ 1,356.39 ₹ 2,712.78 ₹ 4,069.17 ₹ 6,781.95 ₹ 13,563.90
.claims ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.cleaning ₹ 5,042.69 ₹ 10,085.38 ₹ 15,128.07 ₹ 25,213.45 ₹ 50,426.90
.click ₹ 941.09 ₹ 1,882.18 ₹ 2,823.27 ₹ 4,705.45 ₹ 9,410.90
.clinic ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.clothing ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.cloud ₹ 1,972.99 ₹ 3,945.98 ₹ 5,918.97 ₹ 9,864.95 ₹ 19,729.90
.club ₹ 1,823.69 ₹ 3,647.38 ₹ 5,471.07 ₹ 9,118.45 ₹ 18,236.90
.cn ₹ 778.79 ₹ 1,557.58 ₹ 2,336.37 ₹ 3,893.95 ₹ 7,787.90
.cn.com ₹ 3,634.39 ₹ 7,268.78 ₹ 10,903.17 ₹ 18,171.95 ₹ 36,343.90
.cn.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.co ₹ 2,836.19 ₹ 5,672.38 ₹ 8,508.57 ₹ 14,180.95 -
.co.com ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.co.de ₹ 947.59 ₹ 1,895.18 ₹ 2,842.77 ₹ 4,737.95 ₹ 9,475.90
.co.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.co.nz ₹ 1,972.99 ₹ 3,945.98 ₹ 5,918.97 ₹ 9,864.95 ₹ 19,729.90
.co.uk ₹ 798.29 ₹ 1,596.58 ₹ 2,394.87 ₹ 3,991.45 ₹ 7,982.90
.co.za ₹ 525.69 - - - -
.coach ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.codes ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.coffee ₹ 3,147.69 ₹ 4,246.59 ₹ 7,394.28 ₹ 13,689.66 ₹ 29,428.11
.college ₹ 6,632.79 ₹ 13,265.58 ₹ 19,898.37 ₹ 33,163.95 ₹ 66,327.90
.com ₹ 1,244.79 ₹ 2,489.58 ₹ 3,734.37 ₹ 6,223.95 ₹ 12,447.90
.com.au ₹ 1,148.79 ₹ 2,297.58 ₹ 3,446.37 ₹ 5,743.95 -
.com.br ₹ 1,304.49 ₹ 2,608.98 ₹ 3,913.47 ₹ 6,522.45 ₹ 13,044.90
.com.cn ₹ 778.79 ₹ 1,557.58 ₹ 2,336.37 ₹ 3,893.95 ₹ 7,787.90
.com.co ₹ 1,356.39 ₹ 2,712.78 ₹ 4,069.17 ₹ 6,781.95 -
.com.de ₹ 733.39 ₹ 1,466.78 ₹ 2,200.17 ₹ 3,666.95 ₹ 7,333.90
.com.ec ₹ 4,354.79 ₹ 8,709.58 ₹ 13,064.37 ₹ 21,773.95 ₹ 43,547.90
.com.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.com.mx ₹ 1,492.69 ₹ 2,985.38 ₹ 4,478.07 ₹ 7,463.45 -
.com.ru ₹ 473.79 - - - -
.com.sc ₹ 9,949.19 ₹ 19,898.38 ₹ 29,847.57 ₹ 49,745.95 ₹ 99,491.90
.community ₹ 2,947.79 ₹ 5,895.58 ₹ 8,843.37 ₹ 14,738.95 ₹ 29,477.90
.company ₹ 1,252.59 ₹ 2,505.18 ₹ 3,757.77 ₹ 6,262.95 ₹ 12,525.90
.computer ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.condos ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.construction ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.consulting ₹ 3,887.49 ₹ 7,774.98 ₹ 11,662.47 ₹ 19,437.45 ₹ 38,874.90
.contractors ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.cooking ₹ 2,965.89 ₹ 5,931.78 ₹ 8,897.67 ₹ 14,829.45 ₹ 29,658.90
.cool ₹ 3,147.69 ₹ 6,295.38 ₹ 9,443.07 ₹ 15,738.45 ₹ 31,476.90
.coop.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.country ₹ 277,900.49 ₹ 555,800.98 ₹ 833,701.47 ₹ 1,389,502.45 ₹ 2,779,004.90
.coupons ₹ 4,458.69 ₹ 8,917.38 ₹ 13,376.07 ₹ 22,293.45 ₹ 44,586.90
.courses ₹ 3,316.39 ₹ 6,632.78 ₹ 9,949.17 ₹ 16,581.95 ₹ 33,163.90
.cpa.pro ₹ 16,685.79 ₹ 33,371.58 ₹ 50,057.37 ₹ 83,428.95 ₹ 166,857.90
.credit ₹ 9,546.79 ₹ 19,093.58 ₹ 28,640.37 ₹ 47,733.95 ₹ 95,467.90
.creditcard ₹ 16,023.79 ₹ 32,047.58 ₹ 48,071.37 ₹ 80,118.95 ₹ 160,237.90
.cricket ₹ 2,647.89 ₹ 5,295.78 ₹ 7,943.67 ₹ 13,239.45 ₹ 26,478.90
.cruises ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.cs.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.cymru ₹ 1,564.09 ₹ 3,128.18 ₹ 4,692.27 ₹ 7,820.45 ₹ 15,640.90
.dance ₹ 2,200.09 ₹ 4,400.18 ₹ 6,600.27 ₹ 11,000.45 ₹ 22,000.90
.date ₹ 2,647.89 ₹ 5,295.78 ₹ 7,943.67 ₹ 13,239.45 ₹ 26,478.90
.dating ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.de ₹ 707.39 - - - -
.de.com ₹ 2,531.09 ₹ 5,062.18 ₹ 7,593.27 ₹ 12,655.45 ₹ 25,310.90
.deals ₹ 2,947.79 ₹ 5,895.58 ₹ 8,843.37 ₹ 14,738.95 ₹ 29,477.90
.degree ₹ 4,049.79 ₹ 8,099.58 ₹ 12,149.37 ₹ 20,248.95 ₹ 40,497.90
.delhi.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.delivery ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.democrat ₹ 2,991.89 ₹ 5,983.78 ₹ 8,975.67 ₹ 14,959.45 ₹ 29,918.90
.dental ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.dentist ₹ 4,770.19 ₹ 9,540.38 ₹ 14,310.57 ₹ 23,850.95 ₹ 47,701.90
.desi ₹ 1,564.09 ₹ 3,128.18 ₹ 4,692.27 ₹ 7,820.45 ₹ 15,640.90
.design ₹ 5,211.49 ₹ 10,422.98 ₹ 15,634.47 ₹ 26,057.45 ₹ 52,114.90
.dev ₹ 1,634.19 ₹ 3,268.38 ₹ 4,902.57 ₹ 8,170.95 ₹ 16,341.90
.diamonds ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.diet ₹ 13,161.69 ₹ 26,323.38 ₹ 39,485.07 ₹ 65,808.45 ₹ 131,616.90
.digital ₹ 3,203.49 ₹ 3,510.39 ₹ 6,713.88 ₹ 13,120.86 ₹ 29,138.31
.direct ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.directory ₹ 1,904.19 ₹ 3,808.38 ₹ 5,712.57 ₹ 9,520.95 ₹ 19,041.90
.discount ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.doctor ₹ 10,182.79 ₹ 20,365.58 ₹ 30,548.37 ₹ 50,913.95 ₹ 101,827.90
.dog ₹ 4,925.89 ₹ 9,851.78 ₹ 14,777.67 ₹ 24,629.45 ₹ 49,258.90
.domains ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.download ₹ 2,647.89 ₹ 5,295.78 ₹ 7,943.67 ₹ 13,239.45 ₹ 26,478.90
.dr.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.durban ₹ 2,076.79 ₹ 4,153.58 ₹ 6,230.37 ₹ 10,383.95 ₹ 20,767.90
.earth ₹ 1,972.99 ₹ 3,945.98 ₹ 5,918.97 ₹ 9,864.95 ₹ 19,729.90
.ec ₹ 4,458.69 ₹ 8,917.38 ₹ 13,376.07 ₹ 22,293.45 ₹ 44,586.90
.eco ₹ 6,632.79 ₹ 13,265.58 ₹ 19,898.37 ₹ 33,163.95 ₹ 66,327.90
.eco.br ₹ 1,304.49 ₹ 2,608.98 ₹ 3,913.47 ₹ 6,522.45 ₹ 13,044.90
.education ₹ 2,791.99 ₹ 5,583.98 ₹ 8,375.97 ₹ 13,959.95 ₹ 27,919.90
.email ₹ 2,316.99 ₹ 2,843.89 ₹ 5,160.88 ₹ 9,794.86 ₹ 21,379.81
.energy ₹ 9,546.79 ₹ 10,700.69 ₹ 20,247.48 ₹ 39,341.06 ₹ 87,075.01
.eng.br ₹ 1,304.49 ₹ 2,608.98 ₹ 3,913.47 ₹ 6,522.45 ₹ 13,044.90
.eng.pro ₹ 16,685.79 ₹ 33,371.58 ₹ 50,057.37 ₹ 83,428.95 ₹ 166,857.90
.engineer ₹ 3,043.79 ₹ 6,087.58 ₹ 9,131.37 ₹ 15,218.95 ₹ 30,437.90
.engineering ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.enterprises ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.equipment ₹ 2,589.49 ₹ 5,178.98 ₹ 7,768.47 ₹ 12,947.45 ₹ 25,894.90
.er.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.es ₹ 687.99 ₹ 1,375.98 ₹ 2,063.97 ₹ 3,439.95 -
.estate ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.eu ₹ 700.89 ₹ 1,401.78 ₹ 2,102.67 ₹ 3,504.45 ₹ 7,008.90
.eu.com ₹ 2,531.09 ₹ 5,062.18 ₹ 7,593.27 ₹ 12,655.45 ₹ 25,310.90
.events ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.exchange ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.expert ₹ 4,870.09 ₹ 5,803.99 ₹ 10,674.08 ₹ 20,414.26 ₹ 44,764.71
.exposed ₹ 2,589.49 ₹ 5,178.98 ₹ 7,768.47 ₹ 12,947.45 ₹ 25,894.90
.express ₹ 2,919.19 ₹ 3,677.09 ₹ 6,596.28 ₹ 12,434.66 ₹ 27,030.61
.fail ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.faith ₹ 2,647.89 ₹ 5,295.78 ₹ 7,943.67 ₹ 13,239.45 ₹ 26,478.90
.family ₹ 2,849.09 ₹ 5,698.18 ₹ 8,547.27 ₹ 14,245.45 ₹ 28,490.90
.fans ₹ 6,840.49 ₹ 13,680.98 ₹ 20,521.47 ₹ 34,202.45 ₹ 68,404.90
.farm ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.fashion ₹ 3,082.79 ₹ 6,165.58 ₹ 9,248.37 ₹ 15,413.95 ₹ 30,827.90
.feedback ₹ 2,595.99 ₹ 5,191.98 ₹ 7,787.97 ₹ 12,979.95 ₹ 25,959.90
.fin.ec ₹ 4,354.79 ₹ 8,709.58 ₹ 13,064.37 ₹ 21,773.95 ₹ 43,547.90
.finance ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.financial ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.firm.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.fish ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.fishing ₹ 3,082.79 ₹ 6,165.58 ₹ 9,248.37 ₹ 15,413.95 ₹ 30,827.90
.fit ₹ 3,082.79 ₹ 6,165.58 ₹ 9,248.37 ₹ 15,413.95 ₹ 30,827.90
.fitness ₹ 2,947.79 ₹ 5,895.58 ₹ 8,843.37 ₹ 14,738.95 ₹ 29,477.90
.flights ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.florist ₹ 2,987.99 ₹ 5,975.98 ₹ 8,963.97 ₹ 14,939.95 ₹ 29,879.90
.flowers ₹ 13,161.69 ₹ 26,323.38 ₹ 39,485.07 ₹ 65,808.45 ₹ 131,616.90
.fm ₹ 12,123.29 ₹ 24,246.58 ₹ 36,369.87 ₹ 60,616.45 ₹ 121,232.90
.football ₹ 2,589.49 ₹ 5,178.98 ₹ 7,768.47 ₹ 12,947.45 ₹ 25,894.90
.forsale ₹ 2,803.69 ₹ 5,607.38 ₹ 8,411.07 ₹ 14,018.45 ₹ 28,036.90
.foundation ₹ 2,616.79 ₹ 5,233.58 ₹ 7,850.37 ₹ 13,083.95 ₹ 26,167.90
.fr ₹ 733.39 ₹ 1,466.78 ₹ 2,200.17 ₹ 3,666.95 ₹ 7,333.90
.fun ₹ 2,464.89 ₹ 4,929.78 ₹ 7,394.67 ₹ 12,324.45 ₹ 24,648.90
.fund ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.furniture ₹ 10,390.49 ₹ 20,780.98 ₹ 31,171.47 ₹ 51,952.45 ₹ 103,904.90
.futbol ₹ 1,213.69 ₹ 2,427.38 ₹ 3,641.07 ₹ 6,068.45 ₹ 12,136.90
.fyi ₹ 2,589.49 ₹ 5,178.98 ₹ 7,768.47 ₹ 12,947.45 ₹ 25,894.90
.gallery ₹ 2,589.49 ₹ 5,178.98 ₹ 7,768.47 ₹ 12,947.45 ₹ 25,894.90
.game ₹ 39,472.19 ₹ 78,944.38 ₹ 118,416.57 ₹ 197,360.95 ₹ 394,721.90
.games ₹ 2,433.79 ₹ 4,867.58 ₹ 7,301.37 ₹ 12,168.95 ₹ 24,337.90
.garden ₹ 3,082.79 ₹ 6,165.58 ₹ 9,248.37 ₹ 15,413.95 ₹ 30,827.90
.gb.net ₹ 1,148.79 ₹ 2,297.58 ₹ 3,446.37 ₹ 5,743.95 ₹ 11,487.90
.gdn ₹ 1,148.79 ₹ 2,297.58 ₹ 3,446.37 ₹ 5,743.95 ₹ 11,487.90
.gen.in ₹ 571.09 ₹ 1,142.18 ₹ 1,713.27 ₹ 2,855.45 ₹ 5,710.90
.gift ₹ 1,765.29 ₹ 3,530.58 ₹ 5,295.87 ₹ 8,826.45 ₹ 17,652.90
.gifts ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.gives ₹ 2,803.69 ₹ 5,607.38 ₹ 8,411.07 ₹ 14,018.45 ₹ 28,036.90
.glass ₹ 4,925.89 ₹ 9,851.78 ₹ 14,777.67 ₹ 24,629.45 ₹ 49,258.90
.global ₹ 7,223.39 ₹ 10,951.29 ₹ 18,174.68 ₹ 32,621.46 ₹ 68,738.41
.gmbh ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.gold ₹ 9,326.09 ₹ 9,973.99 ₹ 19,300.08 ₹ 37,952.26 ₹ 84,582.71
.golf ₹ 9,105.49 ₹ 18,210.98 ₹ 27,316.47 ₹ 45,527.45 ₹ 91,054.90
.gr.com ₹ 2,531.09 ₹ 5,062.18 ₹ 7,593.27 ₹ 12,655.45 ₹ 25,310.90
.graphics ₹ 2,589.49 ₹ 5,178.98 ₹ 7,768.47 ₹ 12,947.45 ₹ 25,894.90
.gratis ₹ 2,589.49 ₹ 5,178.98 ₹ 7,768.47 ₹ 12,947.45 ₹ 25,894.90
.green ₹ 6,535.49 ₹ 13,070.98 ₹ 19,606.47 ₹ 32,677.45 ₹ 65,354.90
.gripe ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.group ₹ 2,537.59 ₹ 5,075.18 ₹ 7,612.77 ₹ 12,687.95 ₹ 25,375.90
.guide ₹ 3,368.29 ₹ 6,736.58 ₹ 10,104.87 ₹ 16,841.45 ₹ 33,682.90
.guitars ₹ 13,161.69 ₹ 26,323.38 ₹ 39,485.07 ₹ 65,808.45 ₹ 131,616.90
